You are currently not logged in | Log In | Sign Up Now, It’s FREE | Help
May 24, 2006 — Another week, another breakdown off players who were red hot or ice cold last week (some repeat performers). From sleepers coming into their own to undroppable fantasy studs suffering through slumps, the Week 7 Snapshot unveils an even quicker read to help you manage your fantasy team in the coming week, offering up ideas for free agent pick ups, bench moves and potential trade targets/bait.
As always, we'll focus on guys who may be available in your league or prime trade targets/bait, though you’ll notice from last week is that, instead of highlighting just 1 outfielder and starting pitcher on each Hot/Not list, we’re including 3 per list.
Like every week, players appear in this list for 2 reasons — they’ re the guys who’ve both risen to the top in the Last Week (LW) MOTY rankings AND, more than likely, are available in your league.
Stats for Week 7: May 15 - May 21, 2006 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | MOTY# | ||||||||||
| YTD | MTD | LW | r | hr | rbi | sb | avg | ops | |||
| Zaun, Greg | TOR | c | 10.37 | 7.10 | 3.87 | 2 | 1 | 1 | 0 | 0.571 | 1.500 |
| Youkilis, Kevin | BOS | 1b | 14.49 | 8.49 | 2.74 | 6 | 1 | 2 | 0 | 0.278 | 1.101 |
| Polanco, Placido | DET | 2b | 4.80 | 2.79 | 1.99 | 3 | 1 | 3 | 0 | 0.450 | 1.079 |
| Batista, Tony | MIN | 3b | 7.41 | 3.56 | 2.33 | 3 | 2 | 6 | 0 | 0.263 | 0.943 |
| Betancourt, Yuniesky | SEA | ss | 8.56 | 5.35 | 2.35 | 6 | 0 | 3 | 1 | 0.350 | 0.764 |
| Matthews Jr., Gary | TEX | of | 11.52 | 9.66 | 4.01 | 6 | 1 | 4 | 1 | 0.344 | 1.025 |
| Cuddyer, Michael | MIN | of | 12.77 | 11.45 | 3.85 | 5 | 1 | 7 | 1 | 0.273 | 0.933 |
| Nixon, Trot | BOS | of | 13.20 | 4.90 | 2.68 | 5 | 1 | 4 | 0 | 0.304 | 0.866 |
| Pitcher | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| YTD | MTD | LW | w | sv | K | whip | era | bb/K | |||
| Bonser, Boof | MIN | sp | 32.29 | 32.29 | 32.29 | 0 | 0 | 8 | 1.33 | 1.50 | 2.67 |
| Janssen, Casey | TOR | sp | 19.67 | 19.67 | 11.33 | 1 | 0 | 3 | 0.25 | 0.00 | 3.00 |
| Garland, Jon | CWS | sp | 16.94 | -0.94 | 6.69 | 1 | 0 | 5 | 0.86 | 2.57 | 5.00 |
| Timlin, Mike | BOS | mr | 21.59 | 12.24 | 4.39 | 0 | 0 | 3 | 0.00 | 0.00 | 3.00 |
| Street, Huston | OAK | cl | 21.44 | 13.15 | 3.89 | 0 | 2 | 1 | 0.43 | 0.00 | 1.00 |
Key to the “Not” lists is that these guys are almost certainly on a roster in your league, possibly yours. And based on sluggish or declining Last Week (LW) MOTY#s, may be down trending … toward the bench for a while, (maybe) as trade bait or (gulp) dropped to the wire.
Stats for Week 7: May 15 - May 21, 2006 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | MOTY# | ||||||||||
| YTD | MTD | LW | r | hr | rbi | sb | avg | ops | |||
| Martinez, Victor | CLE | c | 14.91 | 10.24 | 0.14 | 4 | 0 | 1 | 0 | 0.182 | 0.693 |
| Giambi, Jason | NYY | 1b | 25.91 | 8.94 | -0.60 | 3 | 0 | 1 | 0 | 0.222 | 0.701 |
| Castillo, Luis | MIN | 2b | 11.25 | 6.94 | -0.57 | 4 | 0 | 0 | 0 | 0.241 | 0.594 |
| Glaus, Troy | TOR | 3b | 14.45 | 5.08 | -0.42 | 1 | 0 | 3 | 0 | 0.154 | 0.599 |
| Peralta, Jhonny | CLE | ss | 1.84 | 0.25 | 0.28 | 4 | 0 | 1 | 0 | 0.182 | 0.606 |
| Wells, Vernon | TOR | of | 14.31 | 7.57 | -3.14 | 0 | 0 | 2 | 0 | 0.1.74 | 0.424 |
| Monroe, Craig | DET | of | 12.77 | 11.45 | -0.34 | 2 | 0 | 2 | 0 | 0.174 | 0.391 |
| Ramirez, Manny | BOS | of | 12.77 | 11.45 | -0.28 | 2 | 1 | 1 | 0 | 0.182 | 0.671 |
| Pitcher | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| YTD | MTD | LW | w | sv | K | whip | era | bb/K | |||
| Contreras, Jose | CWS | sp | 43.86 | 5.25 | -11.09 | 0 | 0 | 4 | 0.82 | 4.91 | 4.00 |
| Bonderman, Jeremy | DET | sp | 20.93 | 4.70 | -7.19 | 0 | 0 | 3 | 3.00 | 21.00 | 1.00 |
| Escobar, Kelvim | LAA | sp | 30.02 | 4.66 | -5.34 | 0 | 0 | 5 | 2.00 | 3.86 | 2.50 |
| Zumaya, Joel | DET | mr | 10.50 | -1.99 | -6.65 | 0 | 0 | 2 | 2.25 | 10.12 | 0.50 |
| Francisco, Rodriguez | LAA | cl | 18.83 | 8.02 | -4.65 | 0 | 0 | 2 | 3.00 | 20.25 | 2.00 |
Like the guys highlighted in the AL list, these players are pulled from the masses because of the up tick in their Last Week MOTY#s.
Stats for Week 7: May 15 - May 21, 2006 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | MOTY# | ||||||||||
| YTD | MTD | LW | r | hr | rbi | sb | avg | ops | |||
| Bard, Josh | SD | c | 7.35 | 6.93 | 6.33 | 5 | 3 | 7 | 0 | 0.500 | 1.526 |
| Jacobs, Mike | FLA | 1b | 7.77 | 4.10 | 3.03 | 2 | 1 | 8 | 0 | 0.348 | 1.053 |
| Durham, Ray | SF | 2b | 4.74 | 2.75 | 2.67 | 4 | 1 | 6 | 0 | 0.360 | 0.974 |
| Sanchez, Freddy | PIT | 3b | 13.86 | 10.01 | 6.12 | 7 | 1 | 6 | 0 | 0.462 | 1.214 |
| Counsell, Craig | ARI | ss | 10.00 | 4.61 | 2.08 | 4 | 0 | 3 | 1 | 0.333 | 0.864 |
| Byrnes, Eric | ARI | of | 15.01 | 12.98 | 7.63 | 8 | 3 | 7 | 0 | 0.440 | 1.440 |
| Diaz, Matt | ATL | of | 8.85 | 8.34 | 5.16 | 3 | 2 | 3 | 0 | 0.636 | 2.091 |
| Ethier, Andre | LAD | of | 5.94 | 5.94 | 4.27 | 6 | 2 | 6 | 0 | 0.368 | 1.034 |
| Pitcher | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| YTD | MTD | LW | w | sv | K | whip | era | bb/K | |||
| Cain, Matt | SF | sp | 1.12 | -1.38 | 6.65 | 1 | 0 | 6 | 0.36 | 0.00 | 2.00 |
| Reyes, Anthony | STL | sp | 6.28 | 6.28 | 6.28 | 1 | 0 | 1 | 0.88 | 0.00 | 1.00 |
| Maholm, Paul | PIT | sp | 4.04 | 8.88 | 6.27 | 1 | 0 | 15 | 1.03 | 2.13 | 3.75 |
| Paronto, Chad | ATL | mr | 20.81 | 20.81 | 14.95 | 0 | 0 | 7 | 0.80 | 0.00 | 7.00 |
| Lidge, Brad | HOU | cl | 8.23 | -3.21 | 1.68 | 0 | 1 | 3 | 0.33 | 0.00 | 3.00 |
When the “Last Week” MOTY# goes down, the player’s name goes up … on this list.
Stats for Week 7: May 15 - May 21, 2006 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | MOTY# | ||||||||||
| YTD | MTD | LW | r | hr | rbi | sb | avg | ops | |||
| Miller, Damian | MIL | c | 9.96 | 4.70 | -2.05 | 1 | 0 | 0 | 0 | 0.000 | 0.143 |
| Johnson, Nick | WAS | 1b | 18.90 | 3.29 | -2.57 | 0 | 0 | 0 | 0 | 0.118 | 0.495 |
| Biggio, Craig | HOU | 2b | 10.37 | -0.23 | 0.15 | 1 | 0 | 0 | 0 | 0.263 | 0.838 |
| Cabrera, Miguel | FLA | 3b | 22.18 | 14.16 | -0.97 | 2 | 0 | 1 | 1 | 0.267 | 0.700 |
| Ramirez, Hanley | FLA | ss | 18.25 | 9.55 | -0.13 | 2 | 0 | 0 | 2 | 0.111 | 0.422 |
| Edmonds, Jim | STL | of | 10.69 | 7.32 | -1.58 | 0 | 0 | 2 | 0 | 0.136 | 0.376 |
| Lee, Carlos | MIL | of | 23.56 | 9.42 | -1.24 | 1 | 0 | 6 | 0 | 0.158 | 0.384 |
| Wilson, Preston | HOU | of | 7.41 | 4.59 | -0.55 | 0 | 0 | 2 | 0 | 0.150 | 0.367 |
| Pitcher | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| YTD | MTD | LW | w | sv | K | whip | era | bb/K | |||
| Maddux, Greg | CHC | sp | 24.08 | -36.22 | -9.74 | 0 | 0 | 1 | 2.47 | 9.53 | 0.20 |
| Harang, Aaron | CIN | sp | 26.33 | 6.51 | -8.61 | 0 | 0 | 17 | 1.22 | 2.92 | 4.25 |
| Bronson, Arroyo | CIN | sp | 37.37 | 0.78 | -6.84 | 0 | 0 | 4 | 1.83 | 6.00 | 2.00 |
| Cassidy, Scott | SD | mr | 11.89 | -5.90 | -13.97 | 0 | 0 | 0 | 4.80 | 16.20 | 0.00 |
| Borowski, Joe | FLA | cl | 6.91 | 1.04 | -4.51 | 0 | 0 | 1 | 3.00 | 8.10 | 0.25 |
If you already have a MOTY subscription, welcome back. Your team’s waiting for you.
There’s a great fantasy baseball manager inside you just waiting to get out. All he needs is a little help. Take a few minutes to sign up and you’ll meet him — every morning in the bathroom mirror.
The MOTY System doesn’t turn the fantasy baseball world upside down. But it does shake it up a bit. Enough so that you probably have a few questions, thoughts, even doubts. So we’ve gone ahead and tried to answer some of them in our Frequently Asked Questions section.
The answer to any question never asked is always “No.” So fire away. Questions, thoughts, suggestions, whatever’s on your mind — email MOTY at askMOTY@fbmoty.com.
Seem like there’s a wrench in the works? We’re capable of most everything short of Tommy John surgery. For technical help, email MOTY at support@fbmoty.com.
We’ll do everything we can to answer your questions, possibly even highlighting them on MOTY Talk, the site’s blog page.
Copyright © 2005–2010 Fantasy Baseball Manager of the Year, LLC | Home | About MOTY | Terms of Use | Privacy Policy | Contact Us