You are currently not logged in | Log In | Sign Up Now, It’s FREE | Help
May 31, 2006 — Use the MOTY Scope™ position filter to quickly jump around this week’s MOTY rankings (MTD and Last Week especially) and you’ll discover some interesting fantasy baseball situations unfolding.
A couple of potential “impact rookies” were called up and quickly began putting up nice fantasy numbers during Week 8 (ahem … Angels … cough, cough …). A few early free agent “finds” are proving to be more than flash-in-the-pan newcomers. And a few disconcerting trends are continuing a little too long for comfort … some perennial All-Stars are really slumping or off to very-prolonged slow starts.
As always, we touch upon on a few players in the AL and NL — guys who may be available in your league or prime trade targets/bait. To check out even more fantasy baseball players heating up or cooling off — 88 total players last week — log in to your MOTY account for the complete Week 8 Hot & Not list.
Get ’em while the gettin’s good. Or at least keep an eye on these players using one of your MOTY My Roster watch lists.
Stats for Week 8: May 22 - May 28, 2006 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | MOTY# | ||||||||||
| YTD | MTD | LW | r | hr | rbi | sb | avg | ops | |||
| Morlaes, Kendry | LAA | 1b | 5.70 | 5.70 | 5.70 | 4 | 2 | 6 | 0 | 0.409 | 1.162 |
| Kinsler, Ian | TEX | 2b | 7.47 | 3.78 | 3.78 | 2 | 2 | 4 | 0 | 0.357 | 1.161 |
| Thames, Marcus | DET | of | 13.62 | 8.47 | 5.44 | 7 | 2 | 4 | 0 | 0.353 | 1.359 |
| Pitcher | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| YTD | MTD | LW | w | sv | K | whip | era | bb/K | |||
| Wright, Jaret | NYY | sp | 14.33 | 16.17 | 9.89 | 2 | 0 | 5 | 1.55 | 2.61 | 1.67 |
| Birkins, Kurt | BAL | mr | 40.56 | 40.56 | 18.20 | 1 | 0 | 4 | 0.38 | 0.00 | 2.00 |
Log in to your MOTY account for more AL “Hot” players.
Based on sluggish or declining Last Week (LW) MOTY#s, these players may be down trending … toward the bench, as trade bait or (gulp) dropped to the wire.
| Batter | MOTY# | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| YTD | MTD | LW | r | hr | rbi | sb | avg | ops | |||
| Martinez, Victor | CLE | c | 14.90 | 6.31 | 0.15 | 2 | 0 | 2 | 0 | 0.188 | 0.485 |
| Cano, Robinson | NYY | 2b | 8.89 | 3.94 | 0.02 | 3 | 0 | 1 | 0 | 0.158 | 0.454 |
| Gomes, Jonny | TB | of | 20.25 | 0.73 | 3.10 | 1 | 0 | 3 | 0 | 0.095 | 0.288 |
| Pitcher | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| YTD | MTD | LW | w | sv | K | whip | era | bb/K | |||
| Rogers, Kenny | DET | sp | 27.37 | 1.93 | 9.08 | 0 | 0 | 3 | 1.88 | 8.44 | 0.75 |
| Putz, J.J. | SEA | cl | 21.64 | 6.72 | 1.33 | 0 | 1 | 3 | 2.25 | 27.00 | 3.00 |
Log in for the complete list of AL players to avoid, bench or trade.
These NL fantasy players showed a nice increase in their Last Week MOTY#s … and might help you out at week spots in your lineup.
Stats for Week 8: May 22 - May 28, 2006 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | MOTY# | ||||||||||
| YTD | MTD | LW | r | hr | rbi | sb | avg | ops | |||
| Bard, Josh | SD | c | 11.90 | 11.51 | 4.56 | 2 | 2 | 4 | 0 | 0.455 | 1.636 |
| Jackson, Damian | WAS | ss | 4.36 | 4.25 | 2.48 | 5 | 2 | 3 | 0 | 0.273 | 0.986 |
| Wilson, Preston | HOU | of | 10.16 | 5.59 | 2.75 | 3 | 0 | 4 | 2 | 0.387 | 0.858 |
| Pitcher | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| YTD | MTD | LW | w | sv | K | whip | era | bb/K | |||
| Sele, Aaron | LAD | sp | 44.01 | 44.01 | 15.03 | 1 | 0 | 5 | 0.57 | 0.00 | 5.00 |
| Messenger, Randy | FLA | mr | 7.85 | 11.36 | 5.73 | 0 | 0 | 7 | 0.25 | 0.00 | 7.00 |
Log in to discover more NL players who might help out your team out.
When the “Last Week” MOTY# goes down, the player’s name goes up … on this list.
| Batter | MOTY# | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| YTD | MTD | LW | r | hr | rbi | sb | avg | ops | |||
| Delgado, Carlos | NYM | 1b | 18.79 | 4.67 | 2.38 | 1 | 0 | 0 | 0 | 0.174 | 0.457 |
| Greene, Khalil | SD | ss | 10.79 | 6.81 | 0.49 | 2 | 0 | 1 | 0 | 0.174 | 0.426 |
| Willingham, Josh | FLA | of | 12.58 | 2.53 | 1.04 | 1 | 0 | 6 | 0 | 0.158 | 0.384 |
| Pitcher | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| YTD | MTD | LW | w | sv | K | whip | era | bb/K | |||
| Mulder, Mark | STL | sp | 18.94 | 6.47 | 11.70 | 0 | 0 | 5 | 1.88 | 9.28 | 1.00 |
| Dempster, Ryan | CHC | cl | 6.28 | 14.11 | 10.28 | 0 | 0 | 1 | 4.80 | 21.60 | 0.25 |
Log in to find out which NL players could use a break — on the bench, or permanently.
If you already have a MOTY subscription, welcome back. Your team’s waiting for you.
There’s a great fantasy baseball manager inside you just waiting to get out. All he needs is a little help. Take a few minutes to sign up and you’ll meet him — every morning in the bathroom mirror.
The MOTY System doesn’t turn the fantasy baseball world upside down. But it does shake it up a bit. Enough so that you probably have a few questions, thoughts, even doubts. So we’ve gone ahead and tried to answer some of them in our Frequently Asked Questions section.
The answer to any question never asked is always “No.” So fire away. Questions, thoughts, suggestions, whatever’s on your mind — email MOTY at askMOTY@fbmoty.com.
Seem like there’s a wrench in the works? We’re capable of most everything short of Tommy John surgery. For technical help, email MOTY at support@fbmoty.com.
We’ll do everything we can to answer your questions, possibly even highlighting them on MOTY Talk, the site’s blog page.
Copyright © 2005–2011 Fantasy Baseball Manager of the Year, LLC | Home | About MOTY | Terms of Use | Privacy Policy | Contact Us