You are currently not logged in | Log In | Sign Up Now, It’s FREE | Help
September 1, 2006 — With major league rosters expanding to 40 players, plenty of productive minor leaguers are about to get a cup of coffee in The Show. And some of these players could offer you that little extra “oomph” you need down the wire in your run at the title.
Or, if your’re out of contention, you might want to start stocking up on young talent as potential options for the future in your keeper leagues.
Now, odds are Delmon Young — the heralded, bat-throwing Tampa Bay OF phenom — has already been snatched up in your league. And wisely so. Called up on Tuesday (Aug. 29), Dmitri Young’s little brother has only gone 8-for-11 (.727 avg) with 1 hr, 4 rbi and 3 runs. But if you didn’t get Delmon, not to worry. There are other players to keep an eye out for (scour that wire!).
With that in mind, this MOTY Talk focuses on batters who may get the call.
Should come as no surprise that, yes, MOTY#'s can be generated for minor league players. Which is exactly what you’ll find below. Though there is a caveat — while players excel at every level of the minors, we only examined those in AAA and AA (or a combination of the two if the player split time between them). Players and stats in A-ball weren’t considered, though look for comprehensive MOTY rankings for every league in the future … insight to help you research players for 2007.
Also note that just because we list guys here it doesn’t mean they’ll get the call. Given their numbers it would make sense, but it’s no guarantee. And some of the guys you’ll see may have already been called up recently … or been up and down in 2006. On the flip side, there are a lot of players in the AAA and AA ranks, so there may be some who you don’t see but think deserve to be mentioned … though if you know their names, making the list isn’t all that insightful.
One factor to consider when looking at September call ups is the organizations they play for. Pay closer attention to those called up by teams well out of the divisional and wild card races — Pirates, Royals, Orioles, Cubs, Mariners, Devil Rays — teams building toward the future that want to get a look at their younger talent. Equally, with the NL East locked up and probably wanting to rest some of their regulars for the playoffs, figure that Mets call ups might have a chance to log some time. Same goes for other teams as they secure their playoff positions.
Keeping in mind that the stats listed are AAA, AA or combined (“comb.”) through Aug. 29, here are some players to check out if you need a bat or two:
Catchers |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Batter | ||||||||||
| MOTY# | r | hr | rbi | sb | avg | ops | ||||
| Suzuki, Kurt | OAK | c | AA | 29.39 | 64 | 7 | 55 | 5 | 0.285 | 0.807 |
| Richardson, Kevin | TEX | c | AA | 24.91 | 50 | 16 | 42 | 4 | 0.265 | 0.846 |
| Riggans, Shawn | TB | c | AAA | 24.50 | 43 | 11 | 54 | 2 | 0.290 | 0.782 |
First Basemen |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Batter | ||||||||||
| MOTY# | r | hr | rbi | sb | avg | ops | ||||
| Witt, Kevin | TB | 1b | AAA | 59.12 | 82 | 36 | 99 | 0 | 0.291 | 0.937 |
| Gold, Nate | TEX | 1b | AA | 52.81 | 69 | 32 | 98 | 3 | 0.285 | 0.937 |
| Ruiz, Randy | NYY | 1b | comb. | 48.42 | 72 | 26 | 86 | 2 | 0.289 | 0.902 |
| Eylward, Mike | LAA | 1b | comb. | 45.08 | 70 | 13 | 83 | 3 | 0.324 | 0.865 |
| McClain, Scott | OAK | 1b | AAA | 41.75 | 82 | 26 | 103 | 7 | 0.252 | 0.774 |
| Colamarino, Brant | OAK | 1b | AA | 40.92 | 66 | 16 | 89 | 2 | 0.283 | 0.845 |
| Rogowski, Casey | CWS | 1b | AAA | 36.12 | 66 | 13 | 74 | 26 | 0.271 | 0.784 |
Second Basemen |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Batter | ||||||||||
| MOTY# | r | hr | rbi | sb | avg | ops | ||||
| Raburn, Ryan | DET | 2b | AAA | 41.57 | 64 | 20 | 79 | 15 | 0.279 | 0.857 |
| Melillo, Kevin | OAK | 2b | AA | 35.88 | 71 | 12 | 71 | 14 | 0.280 | 0.796 |
| Johnson, Eliot | TB | 2b | AA | 29.98 | 68 | 15 | 50 | 20 | 0.281 | 0.791 |
Third Basemen |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Batter | ||||||||||
| MOTY# | r | hr | rbi | sb | avg | ops | ||||
| Gordon, Alex | KC | 3b | AA | 83.47 | 109 | 29 | 95 | 22 | 0.324 | 1.022 |
| Kouzmanoff, Kevin | CLE | 3b | comb. | 70.84 | 68 | 22 | 73 | 4 | 0.386 | 1.120 |
| Fields, Josh | CWS | 3b | AAA | 53.87 | 82 | 19 | 70 | 28 | 0.308 | 0.901 |
| Maples, Chris | DET | 3b | comb. | 35.70 | 54 | 21 | 75 | 4 | 0.278 | 0.856 |
Shortstops |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Batter | ||||||||||
| MOTY# | r | hr | rbi | sb | avg | ops | ||||
| Wood, Brandon | LAA | ss | AA | 49.55 | 74 | 25 | 83 | 19 | 0.276 | 0.907 |
| Zobrist, Ben | TB | ss | comb. | 32.80 | 69 | 3 | 36 | 13 | 0.323 | 0.883 |
| Velandia, Jorge | CWS | ss | AAA | 31.55 | 67 | 10 | 55 | 15 | 0.292 | 0.745 |
| Sanchez, Angel | KC | ss | AA | 30.93 | 100 | 4 | 56 | 8 | 0.281 | 0.692 |
| Aybar, Erick | LAA | ss | AAA | 26.82 | 63 | 6 | 45 | 32 | 0.283 | 0.740 |
| Torres, Eider | CLE | ss | comb. | 21.56 | 54 | 2 | 44 | 43 | 0.265 | 0.625 |
Outfielders |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Batter | ||||||||||
| MOTY# | r | hr | rbi | sb | avg | ops | ||||
| Butler, Billy | KC | of | AA | 56.97 | 82 | 15 | 96 | 1 | 0.331 | 0.887 |
| Lind, Adam | TOR | of | comb. | 55.90 | 62 | 24 | 89 | 3 | 0.331 | 0.954 |
| Bocachica, Hiram | OAK | of | AAA | 52.15 | 61 | 19 | 60 | 17 | 0.329 | 1.030 |
| Maier, Mitch | KC | of | AA | 47.21 | 90 | 13 | 86 | 13 | 0.302 | 0.823 |
| Choo, Shin-Soo | SEA | of | AAA | 44.38 | 71 | 13 | 48 | 26 | 0.323 | 0.893 |
| Clark, Doug | OAK | of | AAA | 42.09 | 90 | 14 | 64 | 24 | 0.286 | 0.795 |
| Snyder, Brad | CLE | of | AA | 41.03 | 81 | 18 | 72 | 19 | 0.272 | 0.803 |
| Willits, Reggie | LAA | of | AAA | 40.84 | 85 | 3 | 39 | 31 | 0.327 | 0.874 |
| Ruggiano, Justin | TB | of | comb. | 40.78 | 76 | 13 | 72 | 14 | 0.280 | 0.877 |
| Moss, Brandon | BOS | of | AA | 39.46 | 76 | 12 | 83 | 8 | 0.285 | 0.795 |
| Ludwick, Ryan | DET | of | AAA | 39.15 | 79 | 27 | 77 | 2 | 0.262 | 0.836 |
| Dubois, Jason | CLE | of | AAA | 38.48 | 62 | 21 | 83 | 4 | 0.273 | 0.834 |
| McDonald, Darnell | TB | of | AAA | 38.35 | 80 | 14 | 57 | 29 | 0.290 | 0.784 |
| Francisco, Ben | CLE | of | AAA | 37.11 | 77 | 17 | 58 | 25 | 0.273 | 0.790 |
| Christian, Justin | NYY | of | AA | 36.10 | 74 | 6 | 41 | 66 | 0.279 | 0.743 |
Catchers |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Batter | ||||||||||
| MOTY# | r | hr | rbi | sb | avg | ops | ||||
| House, J.R. | HOU | c | comb. | 59.98 | 78 | 14 | 98 | 2 | 0.343 | 0.906 |
| Iannetta, Chris | COL | c | comb. | 41.57 | 61 | 14 | 48 | 1 | 0.336 | 0.999 |
| Ruiz, Carlos | PHI | c | AAA | 39.55 | 56 | 16 | 69 | 4 | 0.310 | 0.900 |
| Hammock, Robby | ARI | c | AAA | 33.08 | 54 | 19 | 62 | 1 | 0.289 | 0.855 |
| Montero, Miguel | ARI | c | comb. | 31.96 | 45 | 17 | 75 | 1 | 0.286 | 0.834 |
First Basemen |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Batter | ||||||||||
| MOTY# | r | hr | rbi | sb | avg | ops | ||||
| Koshansky, Joseph | COL | 1b | AA | 60.31 | 84 | 31 | 108 | 3 | 0.292 | 0.923 |
| Votto, Joey | CIN | 1b | AA | 57.99 | 82 | 21 | 76 | 24 | 0.313 | 0.940 |
| Carter, Chris | ARI | 1b | AAA | 52.17 | 84 | 19 | 92 | 10 | 0.296 | 0.873 |
| Abreu, Michel | NYM | 1b | AA | 46.69 | 61 | 17 | 70 | 0 | 0.334 | 0.944 |
| Burnham, Gary | PHI | 1b | comb. | 43.71 | 54 | 16 | 61 | 2 | 0.340 | 0.975 |
Second Basemen |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Batter | ||||||||||
| MOTY# | r | hr | rbi | sb | avg | ops | ||||
| Callaspo, Alberto | ARI | 2b | AAA | 49.08 | 90 | 6 | 63 | 8 | 0.340 | 0.890 |
| Brooks, Conrad | HOU | 2b | AAA | 45.66 | 91 | 21 | 86 | 15 | 0.262 | 0.841 |
| Patterson, Eric | CHC | 2b | comb. | 34.27 | 74 | 9 | 55 | 42 | 0.272 | 0.751 |
| Bonifay, Josh | HOU | 2b | AA | 32.83 | 60 | 19 | 74 | 4 | 0.264 | 0.808 |
| Gonzalez, Edgar V. | FLA | 2b | comb. | 32.12 | 41 | 9 | 52 | 10 | 0.336 | 0.909 |
| Stansberry, Craig | PIT | 2b | comb. | 28.57 | 74 | 13 | 54 | 18 | 0.245 | 0.762 |
Third Basemen |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Batter | ||||||||||
| MOTY# | r | hr | rbi | sb | avg | ops | ||||
| LaRoche, Andy | LAD | 3b | comb. | 48.91 | 72 | 18 | 76 | 9 | 0.313 | 0.919 |
| Barden, Brian | ARI | 3b | AAA | 46.02 | 79 | 16 | 94 | 1 | 0.295 | 0.834 |
| Casto, Kory | WAS | 3b | AA | 41.97 | 79 | 20 | 78 | 6 | 0.275 | 0.858 |
| Richardson, Juan | STL | 3b | AA | 41.72 | 68 | 16 | 74 | 0 | 0.311 | 0.882 |
| Moore, Scott | CHC | 3b | AA | 35.51 | 51 | 22 | 74 | 12 | 0.278 | 0.842 |
| Seabol, Scott | FLA | 3b | AAA | 31.03 | 39 | 17 | 46 | 0 | 0.314 | 0.998 |
Shortstops |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Batter | ||||||||||
| MOTY# | r | hr | rbi | sb | avg | ops | ||||
| Washington, Rico | STL | ss | comb. | 41.07 | 72 | 17 | 72 | 7 | 0.281 | 0.884 |
| Tulowitzki, Troy | COL | ss | AA | 36.75 | 75 | 13 | 61 | 6 | 0.291 | 0.843 |
| Gil, Jerry | ARI | ss | comb. | 35.21 | 73 | 24 | 83 | 7 | 0.252 | 0.767 |
| Valdez, Wilson | LAD | ss | AAA | 35.00 | 89 | 6 | 53 | 25 | 0.298 | 0.752 |
| Wilson, Josh | COL | ss | AAA | 29.26 | 56 | 8 | 41 | 14 | 0.305 | 0.833 |
| Randel, Kevin | FLA | ss | AA | 29.25 | 51 | 12 | 57 | 3 | 0.281 | 0.861 |
Outfielders |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Batter | ||||||||||
| MOTY# | r | hr | rbi | sb | avg | ops | ||||
| Hairston, Scott | ARI | of | AAA | 60.48 | 78 | 25 | 79 | 3 | 0.325 | 1.006 |
| Pence, Hunter | HOU | of | AA | 57.94 | 93 | 28 | 94 | 16 | 0.284 | 0.900 |
| Cust, Jack | SD | of | AAA | 57.19 | 94 | 28 | 72 | 0 | 0.294 | 1.018 |
| Knott, Jon | SD | of | AAA | 53.60 | 74 | 29 | 107 | 3 | 0.278 | 0.915 |
| Sledge, Termel | SD | of | AAA | 51.09 | 67 | 24 | 73 | 5 | 0.311 | 0.989 |
| Cruz, Nelson | MIL | of | AAA | 47.07 | 68 | 20 | 73 | 17 | 0.302 | 0.907 |
| Young, Chris | ARI | of | AAA | 46.50 | 78 | 21 | 77 | 17 | 0.276 | 0.896 |
| Baker, Jeff | COL | of | AAA | 44.46 | 62 | 14 | 98 | 6 | 0.299 | 0.830 |
| Lubanski, Chris | KC | of | AA | 41.22 | 87 | 15 | 69 | 10 | 0.281 | 0.844 |
| Anderson, Josh | HOU | of | AA | 39.14 | 83 | 3 | 50 | 43 | 0.315 | 0.748 |
| Young, Delwyn | LAD | of | AAA | 38.97 | 73 | 18 | 91 | 3 | 0.273 | 0.788 |
| Bourn, Michael | PHI | of | comb. | 37.30 | 96 | 5 | 41 | 45 | 0.277 | 0.741 |
| Lewis, Fred | SF | of | AAA | 36.42 | 84 | 12 | 55 | 18 | 0.274 | 0.826 |
| Denorfia, Chris | CIN | of | AAA | 34.94 | 46 | 7 | 45 | 15 | 0.349 | 0.893 |
| Buttler, Vic | PIT | of | comb. | 33.09 | 63 | 5 | 53 | 28 | 0.294 | 0.787 |
| Boeve, Adam | PIT | of | comb. | 33.03 | 57 | 9 | 61 | 27 | 0.289 | 0.777 |
| Gomez, Carlos | NYM | of | AA | 29.89 | 51 | 7 | 47 | 37 | 0.285 | 0.782 |
| Hopper, Norris | CIN | of | comb. | 28.99 | 53 | 0 | 36 | 28 | 0.342 | 0.771 |
| Blanco, Gregor | ATL | of | comb. | 28.23 | 85 | 0 | 28 | 30 | 0.288 | 0.759 |
| Walker, Christopher | CHC | of | AA | 27.19 | 64 | 2 | 35 | 46 | 0.290 | 0.737 |
| Jimerson, Charlton | HOU | of | AAA | 25.11 | 56 | 18 | 45 | 28 | 0.247 | 0.732 |
| Davis, Rajai | PIT | of | AAA | 20.88 | 53 | 2 | 21 | 45 | 0.283 | 0.683 |
Questions, thoughts, cool stories of how the MOTY System has helped your fantasy baseball team? Drop us an email. Your comments might show up here in a future MOTY Talk.
If you already have a MOTY subscription, welcome back. Your team’s waiting for you.
There’s a great fantasy baseball manager inside you just waiting to get out. All he needs is a little help. Take a few minutes to sign up and you’ll meet him — every morning in the bathroom mirror.
The MOTY System doesn’t turn the fantasy baseball world upside down. But it does shake it up a bit. Enough so that you probably have a few questions, thoughts, even doubts. So we’ve gone ahead and tried to answer some of them in our Frequently Asked Questions section.
The answer to any question never asked is always “No.” So fire away. Questions, thoughts, suggestions, whatever’s on your mind — email MOTY at askMOTY@fbmoty.com.
Seem like there’s a wrench in the works? We’re capable of most everything short of Tommy John surgery. For technical help, email MOTY at support@fbmoty.com.
We’ll do everything we can to answer your questions, possibly even highlighting them on MOTY Talk, the site’s blog page.
Copyright © 2005–2010 Fantasy Baseball Manager of the Year, LLC | Home | About MOTY | Terms of Use | Privacy Policy | Contact Us