Fantasy Baseball Manager of the Year

MOTY Talk

Fresh Blood: September Call Ups — Pitchers

September 3, 2006 — With major league rosters expanding to 40 players, plenty of minor league pitchers are about to get a cup of coffee in The Show. Like the batters we listed in the last MOTY Talk, some of these hurlers could (emphasis on “could”) provide that little extra push you need for a championship run. Especially if you’re streaming starters.

Then again, if your’re out of contention, you might want to use the rankings below to start taking a look at players you want to check out for the future, possibly even for your keeper league teams.

Now, as you look over the lists, you’ll probably notice some pitchers who’ve already been called up — like Jeremy Somers, Pat Neshek and Rich Hill — at least for a short stint. Not too surprising really. MLB pitching staffs tend to suffer more injuries and set backs through the season, so teams tend to dip into their farm systems during the season to weather the injury storm. Still, whether they've stuck with the big league team mid-season, or already been called up for a late-season stint, it wouldn't hurt to give these guys a look.

With that in mind, this MOTY Talk focuses on pitchers who may get the call.

Though there is a caveat — while players excel at every level of the minors, we only examined those in AAA and AA (or a combination of the two if the player split time between them). Players and stats in A-ball weren’t considered, though look for comprehensive MOTY rankings for every league in the future … insight to help you research players for 2007.

Also note that just because we list guys here, it doesn’t mean they’ll get the call. Given their numbers it would make sense, but it’s no guarantee. On the flip side, there are a lot of players in the AAA and AA ranks, so there may be some who you don’t see but think deserve to be mentioned … though if you know their names, making the list isn’t all that insightful.

One factor to consider when looking at September call ups is the organizations they play for. Pay closer attention to pitchers called up by teams well out of the divisional and wild card races — Pirates, Royals, Orioles, Cubs, Mariners, Devil Rays — teams building toward the future that want to get a look at their younger talent. Equally, with the NL East locked up and probably wanting to rest some of their regulars for the playoffs, figure that Mets call ups might have a chance to log some time. Same goes for other teams as they secure their playoff positions.

Keeping in mind that the stats listed are AAA, AA or combined (“comb.”) through Aug. 29, here are some pitchers to check out if you need an arm or two:

Potential Call Ups — American League

Starters
Pitcher      
MOTY# gp ip w sv K whip era K/bb
Windsor, Jason OAK comb. 78.99 25 144.0 16 0 152 1.32 3.74 3.71
Sowers, Jeremy CLE AAA 62.97 15 97.1 9 0 54 1.10 1.39 1.86
Sonnanstine, Andrew TB AA 60.43 27 179.0 15 0 147 1.00 2.77 4.74
Garza, Matt MIN comb. 58.99 15 91.1 9 0 101 0.89 2.27 4.81
Miller, Adam CLE comb. 56.73 26 152.0 14 0 154 1.14 2.89 3.42
Phillips, Heath CWS AAA 55.12 25 155.0 13 0 102 1.23 2.96 2.62
Baek, Cha Seung SEA AAA 51.19 24 147.0 12 0 103 1.16 3.00 2.78
Haeger, Charles CWS AAA 49.22 26 170.0 14 0 130 1.30 3.07 1.67
Komine, Shane OAK AAA 40.68 23 134.0 11 0 113 1.28 3.69 3.05
Talbot, Mitch TB AA 34.08 27 151.0 9 0 154 1.24 2.81 3.35
Clippard, Tyler NYY AA 28.89 27 159.0 12 0 167 1.07 3.50 3.09
Middle Relievers (and ciw)
Pitcher      
MOTY# gp ip w sv K whip era K/bb
Seibel, Phil BOS comb. 90.38 16 57.0 4 0 62 0.77 1.26 4.13
Littleton, Wes TEX comb. 77.21 30 44.0 7 5 40 0.89 1.23 3.33
Switzer, Jon TB AAA 76.43 26 31.0 3 3 29 1.13 0.87 2.23
Marcum, Shaun TOR AAA 74.75 18 52.2 4 0 60 1.08 3.42 6.67
Lopez, Javier BOS AAA 63.20 38 48.2 2 16 38 1.27 2.03 2.71
Orvella, Chad TB AAA 61.82 27 38.2 4 1 55 1.03 1.86 6.11
Beam, T.J. NYY comb. 58.31 37 73.2 6 4 71 0.91 1.22 2.84
Rodriguez, Eddy BAL AAA 55.00 41 46.1 3 12 54 1.10 1.75 3.00
Colter, Bean NYY AAA 27.76 46 83.1 9 0 108 1.26 2.70 2.16
Mastny, Tom CLE comb. 25.61 36 62.2 2 1 76 1.02 2.01 3.17
Closers
Pitcher      
MOTY# gp ip w sv K whip era K/bb
Neshek, Patrick MIN AAA 91.31 33 60.0 6 14 87 0.92 1.95 6.21
Corey, Bryan BOS comb. 86.35 28 37.1 1 15 39 1.10 2.17 3.90
Van Buren, Jermaine BOS AAA 80.56 31 42.1 4 15 42 1.13 2.76 2.63
Manon, Julio BAL AAA 73.69 46 49.1 0 29 59 1.11 2.19 2.95
Mujica, Edward CLE comb. 72.69 34 51.1 4 13 46 1.08 1.74 3.29
Salas, Juan TB comb. 71.05 50 63.1 4 17 85 0.84 0.85 3.40
Nelson, Joe KC AAA 64.83 24 32.0 2 7 39 0.97 1.97 3.25
Veras, Jose NYY AAA 60.42 50 59.2 5 21 68 1.14 2.41 3.58
Pope, Justin NYY comb. 57.85 45 63.1 2 23 55 1.36 3.41 2.12
McBeth, Marcus OAK comb. 55.60 49 59.2 3 23 69 1.26 3.62 2.65

Potential Call Ups — National League

Starters
Pitcher      
MOTY# gp ip w sv K whip era K/bb
Sampson, Chris HOU AAA 86.96 25 121.2 12 4 62 0.99 2.59 4.43
Bailey, Homer CIN AA 72.71 12 68.0 7 0 77 1.04 1.06 3.21
Hill, Rich CHC AAA 71.90 15 100.0 7 0 135 0.83 1.80 6.43
Owings, Micah ARI comb. 69.75 26 156.0 15 0 125 1.34 3.40 2.45
Hirsh, Jason HOU AAA 66.90 23 137.1 13 0 118 1.06 2.10 2.31
Sanchez, Jonathan SF comb. 59.39 19 55.0 4 2 74 0.89 2.29 3.36
Jimenez, Ubaldo COL comb. 56.62 25 145.2 14 0 145 1.36 3.77 1.79
Mazone, Brian PHI comb. 56.05 25 159.0 13 0 108 1.10 2.15 2.51
Albers, Matt HOU comb. 54.79 23 141.0 12 0 121 1.26 2.49 2.12
Lundberg, Spike LAD comb. 50.84 27 166.0 14 0 119 1.23 2.98 2.59
Segovia, Zach PHI AA 49.16 17 107.0 11 0 75 1.07 3.11 3.13
Mathieson, Scott PHI comb. 48.90 19 127.0 10 0 135 1.09 3.40 3.46
Gallardo, Yovani MIL AA 44.37 12 74.1 5 0 82 1.01 1.70 3.04
Hendrickson, Ben MIL AAA 27.41 21 129.1 9 0 92 1.13 2.85 2.09
Middle Relievers
Pitcher      
MOTY# gp ip w sv K whip era K/bb
Stockman, Phil ATL comb. 97.07 21 40.2 0 2 53 0.64 0.89 4.42
Santos, Arthur ATL AA 46.75 24 38.1 2 3 26 0.97 1.64 3.25
Nall, T.J. LAD comb. 39.90 30 137.2 9 2 151 1.10 3.07 5.03
Burns Jr., Mike CIN AAA 38.26 40 56.2 6 0 52 1.04 1.75 4.33
Bray, Steve MIL comb. 34.97 48 84.0 7 1 72 0.89 2.14 7.20
Kinney, Josh STL AAA 24.20 49 67.0 2 3 73 1.06 1.61 2.61
Closers/Closers-in-Waiting
Pitcher      
MOTY# gp ip w sv K whip era K/bb
Owens, Henry NYM AA 96.32 37 40.0 2 20 74 0.73 1.58 7.40
Corpas, Manuel COL comb. 93.79 42 45.1 2 19 42 0.73 0.99 7.00
Bell, Heath NYM AAA 89.36 30 35.0 3 12 56 1.00 1.29 7.00
Sanches, Brian PHI AAA 83.47 35 42.2 3 18 49 0.84 1.69 3.77
Alexander, Mark LAD comb. 83.38 49 59.0 5 26 81 0.93 1.22 3.68
Pena, Tony ARI comb. 74.39 41 46.2 5 13 38 0.90 1.35 5.43
Shafer, David CIN AA 71.26 44 49.2 1 26 52 1.07 2.36 3.25
Schreiber, Zach ATL AA 67.78 33 37.2 1 19 44 1.35 2.39 1.63
Chiasson, Scott CIN AAA 61.69 59 60.1 3 29 47 1.13 1.94 1.68
Thayer, Dale SD AA 61.24 57 65.1 7 27 57 1.24 2.48 2.59
Knight, Brandon PIT AA 56.94 49 62.0 2 26 86 1.15 2.32 4.30
Sadler, William SF comb. 55.55 48 51.0 4 20 75 1.10 2.65 2.42
Rapada, Clay CHC comb. 52.92 58 64.0 6 21 64 1.25 1.69 2.56
Peguero, Jailen HOU comb. 49.00 46 71.0 3 15 75 1.11 2.15 2.50
Estrada, Paul HOU AA 43.21 55 86.2 8 15 134 1.12 3.12 3.62

Questions, thoughts, cool stories of how the MOTY System has helped your fantasy baseball team? Drop us an email. Your comments might show up here in a future MOTY Talk.