You are currently not logged in | Log In | Sign Up Now | Help
April 29, 2008 — Time flies when you’re having fun, eh? Four weeks in the books already. And still a long, long way to go, but the adage in real baseball certainly applies in the fantasy — you can’t win the title in April … but you can certainly lose it.
We’re at the point now that if you haven’t made some moves to fill the holes in your lineup …
Granted, we’re not saying you should drop all of these guys out right. Some, maybe. But let’s not get rash. Hopefully, though, you’ve been benching them and picking up and/or trading for guys who’ve started the season hot — and can help your lineup till the Canos and Verlanders of the league right their respective ships.
Good news is there are plenty of guys out there who can help you out.
Who’da thunk that the #4 outfielder, after 4 weeks, would be … Nate McLouth. Not Andruw Jones, that’s for damn sure. And, honestly, raise your hand if you drafted Cliff Lee. Thank you for making our point — no one picks a guy with 2007 numbers like Lee’s, except for a very few people who punted pitching till Round 18 in very deep AL-only leagues.
Good. Let’s take a look at other fantasy baseball players who are earning the chance to make your roster (or land on the bench/curb) based on their Week 4 stats and how they’ve affected their MOTY#s … up and down.
This week, though, we’re doing something a little different — the Week 4 Hot and Not lists emulate old school ESPN rosters: c, 1b, 2b, 3b, ss, 5 of, 2b/ss, 1b/3b, util. For pitchers, we include 5 sp, 1 mr and 1 cl/ciw.
Keep in mind, too, that for batters we used an “at least 15 at bats” filter — so we’re talking about guys who are getting regular playing time, not pinch hitters who cracked a dinger in their 1 ab last week.
Like every week, players appear in this list for 2 reasons — they’re the guys who’ve both risen to the top in the Last Week (LW) MOTY rankings AND, more than likely, are available in your league.
Stats for Week 4: April 21 - April 28, 2008 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | |||||||||||
| MOTY# | r | hr | rbi | sb | avg | ops | |||||
| Laird, Gerald | TEX | c | 2.16 | 5 | 0 | 2 | 0 | 0.450 | 0.976 | ||
| Sweeney, Mike | OAK | 1b | 3.43 | 3 | 2 | 5 | 0 | 0.462 | 1.500 | ||
| Aybar, Erick | LAA | 2b* | 3.13 | 4 | 0 | 5 | 1 | 0.391 | 0.897 | ||
| Rolen, Scott | TOR | 3b | 3.26 | 1 | 1 | 4 | 1 | 0.364 | 1.280 | ||
| Betancourt, Yuniesky | SEA | ss | 2.80 | 6 | 1 | 1 | 0 | 0.421 | 1.213 | ||
| Brown, Emil | OAK | of | 3.37 | 5 | 1 | 8 | 0 | 0.304 | 0.824 | ||
| Murphy, David | TEX | of | 3.32 | 4 | 0 | 6 | 0 | 0.370 | 1.007 | ||
| Hinske, Eric | TB | of* | 2.60 | 3 | 1 | 5 | 1 | 0.300 | 0.964 | ||
| Dellucci, David | CLE | of | 2.57 | 2 | 2 | 4 | 1 | 0.312 | 1.021 | ||
| DeJesus, David | KC | of | 2.27 | 2 | 1 | 6 | 0 | 0.304 | 0.795 | ||
| Izturis, Maicer | LAA | 2b* | 1.62 | 5 | 0 | 4 | 2 | 0.278 | 0.836 | ||
| Giambi, Jason | NYY | 1b | 3.15 | 7 | 3 | 4 | 1 | 0.375 | 1.500 | ||
| Blake, Casey | CLE | 3b | 2.89 | 4 | 1 | 8 | 0 | 0.353 | 1.068 | ||
| Pitcher | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOTY# | w | sv | K | whip | era | bb/K | |||||
| Burres, Brian | BAL | sp | 2.35 | 1 | 0 | 4 | 0.38 | 0.00 | 4.00 | ||
| Gaudin, Chad | OAK | sp | 2.17 | 1 | 0 | 4 | 0.57 | 0.00 | 4.00 | ||
| Cabrera, Daniel | BAL | sp | 1.82 | 1 | 0 | 5 | 0.62 | 2.25 | 5.00 | ||
| Smith, Greg | OAK | sp | 1.63 | 1 | 0 | 3 | 1.14 | 2.57 | 3.00 | ||
| Lopez, Aquilino | DET | mr | 8.24 | 1 | 0 | 5 | 0.75 | 0.00 | 5.00 | ||
| Betancourt, Rafael | CLE | ciw | 1.12 | 0 | 2 | 4 | 0.67 | 0.00 | 4.00 | ||
Key to the “Not” list is that these guys are almost certainly on a roster in your league, possibly yours. And based on sluggish or declining Last Week (LW) MOTY#s, may be down trending … toward the bench for a while, (maybe) as trade bait or (gulp) dropped to the wire.
These guys aren’t necessarily the biggest “season-long” disappointments. They’re the ones who had a disappointing Week 4 … which may be a sign of down times to come. Or, like A.J. Pierzynsk (who started the season on red-hot fire) are simply correcting back to their normal level of production. For 2008’s biggest busts to date — what is going on with Robinson Cano?! — log on and scan the YTD rankings (click “MOTY#” to reverse the best-to-worse order).
Stats for Week 4: April 21 - April 28, 2008 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | |||||||||||
| MOTY# | r | hr | rbi | sb | avg | ops | |||||
| Hernandez, Ramon | BAL | c | -0.06 | 0 | 0 | 2 | 0 | 0.150 | 0.440 | ||
| Youkilis, Kevin | BOS | 1b | -1.39 | 2 | 1 | 2 | 0 | 0.050 | 0.469 | ||
| Hill, Aaron | TOR | 2b | -1.39 | 2 | 0 | 0 | 0 | 0.179 | 0.421 | ||
| Figgins, Chone | LAA | 3b | -1.12 | 1 | 0 | 2 | 0 | 0.154 | 0.434 | ||
| Crosby, Bobby | OAK | ss | -1.19 | 2 | 0 | 0 | 0 | 0.143 | 0.440 | ||
| Upton, B.J. | TB | of* | -1.77 | 2 | 0 | 2 | 0 | 0.105 | 0.427 | ||
| Drew, J.D. | BOS | of | -0.98 | 5 | 0 | 0 | 0 | 0.150 | 0.470 | ||
| Wells, Vernon | TOR | of | -0.75 | 2 | 1 | 2 | 0 | 0.167 | 0.458 | ||
| Ibanez, Raul | SEA | of | 0.14 | 2 | 0 | 4 | 0 | 0.238 | 0.526 | ||
| Swisher, Nick | CWS | of* | 0.41 | 2 | 1 | 2 | 1 | 0.200 | 0.619 | ||
| Jeter, Derek | NYY | ss | -0.47 | 0 | 0 | 2 | 0 | 0.222 | 0.474 | ||
| Pena, Carlos | TB | 1b | -0.46 | 1 | 0 | 0 | 0 | 0.176 | 0.498 | ||
| Gordon, Alex | KC | 3b* | -0.53 | 1 | 0 | 1 | 0 | 0.200 | 0.560 | ||
| Pitcher | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOTY# | w | sv | K | whip | era | bb/K | |||||
| Vazquez, Javier | CWS | sp | -1.28 | 0 | 0 | 3 | 2.44 | 10.12 | 1.00 | ||
| McGowan, Dustin | TOR | sp | -0.88 | 0 | 0 | 6 | 2.75 | 9.00 | 0.86 | ||
| Pettitte, Andy | NYY | sp | -0.81 | 0 | 0 | 3 | 2.20 | 7.20 | 1.00 | ||
| Halladay, Roy | TOR | sp | -0.20 | 0 | 0 | 4 | 1.25 | 5.62 | 4.00 | ||
| Verlander, Justin | DET | sp | -0.16 | 1 | 0 | 6 | 1.63 | 5.40 | 1.00 | ||
| Putz, J.J. | SEA | cl | 0.08 | 0 | 1 | 2 | 3.00 | 9.00 | 0.67 | ||
Like the guys highlighted in the AL list, these players are pulled from the masses because of the up tick in their Last Week MOTY#s.
Stats for Week 4: April 21 - April 28, 2008 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | |||||||||||
| MOTY# | r | hr | rbi | sb | avg | ops | |||||
| Bako, Paul | CIN | c | 3.30 | 2 | 1 | 6 | 0 | 0.375 | 1.224 | ||
| Erstad, Darin | HOU | 1b* | 2.00 | 5 | 0 | 2 | 0 | 0.381 | 0.857 | ||
| Cedeno, Ronny | CHC | 2b* | 5.03 | 4 | 1 | 7 | 1 | 0.375 | 1.010 | ||
| Glaus, Troy | STL | 3b | 2.73 | 4 | 1 | 7 | 0 | 0.296 | 0.889 | ||
| Lopez, Felipe | WAS | ss* | 1.90 | 3 | 1 | 7 | 0 | 0.250 | 0.715 | ||
| Werth, Jayson | PHI | of | 6.20 | 9 | 4 | 7 | 0 | 0.323 | 1.189 | ||
| Lewis, Fred | SF | of | 5.57 | 8 | 2 | 5 | 0 | 0.393 | 1.235 | ||
| Diaz, Matt | ATL | of | 2.52 | 4 | 1 | 3 | 1 | 0.391 | 0.982 | ||
| Patterson, Corey | CIN | of | 2.29 | 5 | 0 | 2 | 2 | 0.353 | 0.977 | ||
| Hall, Bill | MIL | of* | 0.80 | 1 | 1 | 1 | 0 | 0.261 | 0.835 | ||
| Castillo, Luis | NYM | 2b | 2.41 | 4 | 0 | 2 | 3 | 0.429 | 0.954 | ||
| Cantu, Jorge | FLA | 3b* | 1.74 | 5 | 1 | 3 | 0 | 0.240 | 0.776 | ||
| Nieves, Wil | WAS | c | 3.14 | 5 | 1 | 4 | 0 | 0.500 | 1.217 | ||
| Pitcher | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOTY# | w | sv | K | whip | era | bb/K | |||||
| Hendrickson, Mark | FLA | sp | 3.06 | 1 | 0 | 8 | 1.07 | 3.21 | 4.00 | ||
| Lannan, John | WAS | sp | 2.88 | 2 | 0 | 7 | 1.14 | 0.00 | 1.00 | ||
| Maholm, Paul | PIT | sp | 2.77 | 2 | 0 | 8 | 0.73 | 1.20 | 1.60 | ||
| Sanchez, Jonathan | SF | sp | 2.32 | 1 | 0 | 10 | 0.62 | 1.12 | 10.00 | ||
| Cook, Aaron | COL | sp | 2.01 | 1 | 0 | 5 | 0.88 | 2.25 | 1.67 | ||
| Qualls, Chad | ARI | mr | 3.08 | 0 | 0 | 4 | 0.64 | 0.00 | 4.00 | ||
| Rauch, Jon | WAS | cl | 1.71 | 1 | 1 | 4 | 0.75 | 2.25 | 4.00 | ||
When the “Last Week” MOTY# goes down, the player’s name goes up … on this list. Adjust accordingly.
Stats for Week 4: April 21 - April 28, 2008 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | |||||||||||
| MOTY# | r | hr | rbi | sb | avg | ops | |||||
| Kendall, Jason | MIL | c | -0.66 | 2 | 0 | 0 | 0 | 0.208 | 0.519 | ||
| Jackson, Conor | ARI | 1b | -2.42 | 3 | 0 | 3 | 0 | 0.250 | 0.644 | ||
| DeRosa, Mark | CHC | 2b* | -1.25 | 1 | 0 | 4 | 0 | 0.167 | 0.433 | ||
| Wright, David | NYM | 3b | -4.17 | 2 | 0 | 2 | 1 | 0.120 | 0.387 | ||
| Reyes, Jose B. | NYM | ss | -1.75 | 1 | 0 | 0 | 2 | 0.100 | 0.290 | ||
| Upton, Justin | ARI | of | -1.50 | 2 | 0 | 1 | 0 | 0.190 | 0.583 | ||
| Ankiel, Rick | STL | of | -0.26 | 4 | 0 | 0 | 0 | 0.150 | 0.520 | ||
| Rowand, Aaron | SF | of | -0.17 | 1 | 0 | 2 | 0 | 0.222 | 0.646 | ||
| Jones, Andruw | LAD | of | 0.12 | 3 | 0 | 1 | 0 | 0.130 | 0.330 | ||
| Griffey Jr., Ken | CIN | of | 0.23 | 1 | 1 | 2 | 0 | 0.190 | 0.673 | ||
| Tulowitzki, Troy | COL | ss | 0.37 | 3 | 1 | 4 | 0 | 0.107 | 0.352 | ||
| Jacobs, Mike | FLA | 1b | -0.86 | 2 | 1 | 3 | 0 | 0.105 | 0.498 | ||
| Reynolds, Mark | ARI | 3b | -0.74 | 6 | 2 | 4 | 1 | 0.138 | 0.538 | ||
| Pitcher | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOTY# | w | sv | K | whip | era | bb/K | |||||
| Cueto, Johnny | CIN | sp | -3.34 | 0 | 0 | 2 | 1.43 | 6.43 | 1.00 | ||
| Smoltz, John | ATL | sp | -2.73 | 0 | 0 | 15 | 1.27 | 4.09 | 7.50 | ||
| Haren, Dan | ARI | sp | -2.00 | 0 | 0 | 5 | 2.36 | 9.64 | 2.50 | ||
| Hamels, Cole | PHI | sp | -0.79 | 0 | 0 | 11 | 1.43 | 6.43 | 5.50 | ||
| Perez, Oliver | NYM | sp | -0.63 | 0 | 0 | 3 | 1.76 | 7.94 | 0.75 | ||
| Bell, Heath | SD | mr | -2.58 | 0 | 0 | 5 | 1.75 | 9.00 | 2.50 | ||
| Corpas, Manuel | COL | cl | -0.75 | 0 | 0 | 2 | 2.77 | 12.46 | 0.50 | ||
Questions, thoughts, cool stories of how the MOTY System has helped your fantasy baseball team? Drop us an email. Your comments might show up here in a future MOTY Talk.
Share this: del.icio.us | Digg | StumbleUpon
If you already have a MOTY subscription, welcome back. Your team’s waiting for you.
There’s a great fantasy baseball manager inside you just waiting to get out. All he needs is a little help. Take a few minutes to sign up and you’ll meet him — every morning in the bathroom mirror.
The MOTY System doesn’t turn the fantasy baseball world upside down. But it does shake it up a bit. Enough so that you probably have a few questions, thoughts, even doubts. So we’ve gone ahead and tried to answer some of them in our Frequently Asked Questions section.
The answer to any question never asked is always “No.” So fire away. Questions, thoughts, suggestions, whatever’s on your mind — email MOTY at askMOTY@fbmoty.com.
Seem like there’s a wrench in the works? We’re capable of most everything short of Tommy John surgery. For technical help, email MOTY at support@fbmoty.com.
We’ll do everything we can to answer your questions, possibly even highlighting them on MOTY Talk, the site’s blog page.
Copyright © 2005–2008 Fantasy Baseball Manager of the Year, LLC | Home | About MOTY | Terms of Use | Privacy Policy | Contact Us