Sortable MLB projections are a great place to start. And very useful. But fairly common on fantasy baseball sites.
The MOTY Scope is anything but common. After narrowing your player search to MLB, AL-only or NL-only, you can apply the “Basic Filters” — position, MLB team, or personal rosters you’ve saved. Or just type in a player’s last name and … who knew it? There he is.
Simple. But a demonstration seems in order. Here’s a table of mid-round, NL-only outfielders from the 2008 MOTY projections. Go ahead and play with the basic filters for a second. Then try an advanced filter — select “hr” in the first dropdown, “greater than” in the second, then type “15” in the value field, and click “Apply Filter.”
| Batter | MOTY# | RPS | Adj. MOTY# |
r | hr | rbi | sb | avg | ab | hits | bb/K | obp | slg | ops | sb% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitcher | w | sv | K | whip | era | gs | ip | K/bb | bb | L | win% | sv% | |||||
| Victorino, Shane | PHI | of | 35.87 | 1.68 | 60.4 | 79 | 12 | 52 | 28 | 0.281 | 467 | 131 | 0.578 | 0.342 | 0.428 | 0.770 | 85% |
| Hermida, Jeremy | FLA | of | 35.80 | 1.68 | 60.2 | 63 | 19 | 67 | 5 | 0.282 | 468 | 132 | 0.509 | 0.362 | 0.479 | 0.841 | 62% |
| Ethier, Andre | LAD | of | 35.37 | 1.66 | 58.7 | 64 | 15 | 70 | 2 | 0.292 | 489 | 143 | 0.605 | 0.357 | 0.460 | 0.817 | 40% |
| Cameron, Mike | MIL | of | 35.20 | 1.65 | 58.1 | 79 | 19 | 72 | 18 | 0.249 | 518 | 129 | 0.427 | 0.336 | 0.436 | 0.772 | 78% |
| Duncan, Chris | STL | of | 35.11 | 1.65 | 57.9 | 60 | 23 | 71 | 2 | 0.266 | 402 | 107 | 0.474 | 0.356 | 0.495 | 0.851 | 67% |
| Alou, Moises | NYM | of | 34.62 | 1.62 | 56.2 | 54 | 16 | 57 | 3 | 0.308 | 370 | 114 | 0.895 | 0.371 | 0.500 | 0.871 | 75% |
| Pierre, Juan | LAD | of | 34.39 | 1.61 | 55.5 | 91 | 1 | 42 | 55 | 0.289 | 653 | 189 | 0.875 | 0.327 | 0.360 | 0.687 | 77% |
| Winn, Randy | SF | of | 33.17 | 1.56 | 51.6 | 72 | 13 | 57 | 12 | 0.288 | 553 | 159 | 0.544 | 0.342 | 0.432 | 0.774 | 71% |
| Hall, Bill | MIL | of | 32.77 | 1.54 | 50.4 | 71 | 18 | 69 | 7 | 0.261 | 490 | 128 | 0.338 | 0.327 | 0.457 | 0.784 | 58% |
| Nady, Xavier | PIT | of | 32.35 | 1.52 | 49.1 | 57 | 20 | 71 | 3 | 0.272 | 452 | 123 | 0.267 | 0.328 | 0.465 | 0.793 | 75% |
“More Options …” — that’s the key to really finding players. So click it, and … two more advanced filters appear. On the second line select “rbi,” “greater than” and type in “65.” On the third, try “runs greater than 60” Finally, click “Apply Filter” and the MOTY Scope will zero in on a narrowly focused sample of players.
Sort the results by “avg” and Jeremy Hermida is your man. Click “sb” and Mike Cameron gets the nod. On Base Percentage? — Hermida. “MOTY#” for overall fantasy value — the Marlin outfielder again. Definitely a pattern developing here (a little fish food for thought, perhaps).
Of course, once you’ve got your lists you’ll need to write them down for your draft. Unless … hmmm … what if you didn't have to?