Digging deep with the MOTY Scope™ and finding great players to help your fantasy team is one thing. Remembering them is another.
Welcome to My Rosters. Or, rather, “Your Rosters” — player lists of your choosing, literally. Creating different “watchlists” – they don’t have to be full rosters – is as simple as selecting players from any MOTY table and adding them to a roster in the dropdown menu. Or choosing a “A New Roster,” clicking “Save” and coming up with a cool roster name, like …
California Lumber Co. |
|
| Notes: | 10-team ESPN league. 5x5 roto scoring. Drafted #4 spot. Hanley (4), Vlad (17) and Peavy (24) first three rounds, VERY happy. Took Soto in case Pudge has run out of gas. Percival and Kearns could be great bargains. Or huge busts. Needs: SP and 2b (in case Uggla struggles without Cabrera in the lineup), maybe closer. Trade Bait: maybe Rowand or Matthews. Or Cordero if Percival/Pena pan out. |
| Batter | MOTY# | RPS | Adj. MOTY# |
r | hr | rbi | sb | avg | ab | hits | bb/K | obp | slg | ops | sb% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitcher | w | sv | K | whip | era | gs | ip | K/bb | bb | L | win% | sv% | ||||||
| Batter Total | 675.00 | — | 1650.2 | 1250 | 330 | 1186 | 143 | 0.281 | 7929 | 2230 | 0.527 | 0.353 | 0.477 | 0.831 | 74% | |||
| Pitcher Total | 388.02 | — | 1284.4 | 99 | 73 | 1188 | 1.23 | 3.56 | 186 | 1442.0 | 2.79 | 426 | 59 | 63% | 82% | |||
| Team Total | 1063.02 | — | 2934.6 | |||||||||||||||
| Percival, Troy | TB | mr | 7.95 | 1.00 | 7.9 | 3 | 0 | 40 | 1.13 | 3.06 | 1 | 47.0 | 2.35 | 17 | 1 | 75% | — | |
| Pena, Tony | ARI | mr | 8.49 | 1.00 | 8.5 | 5 | 3 | 58 | 1.20 | 3.53 | 0 | 79.0 | 2.23 | 26 | 4 | 56% | 38% | |
| James, Chuck | ATL | sp | 22.32 | 1.56 | 34.8 | 11 | 0 | 121 | 1.33 | 4.22 | 28 | 162.0 | 2.16 | 56 | 9 | 55% | — | |
| Young, Dmitri | WAS | 1b | 31.54 | 1.35 | 42.4 | 55 | 14 | 65 | 1 | 0.290 | 438 | 127 | 0.487 | 0.349 | 0.457 | 0.806 | 100% | |
| Cordero, Chad | WAS | cl | 32.76 | 1.38 | 45.2 | 4 | 35 | 64 | 1.29 | 3.45 | 0 | 73.0 | 2.46 | 26 | 3 | 57% | 81% | |
| Soto, Geovany | CHC | c | 23.21 | 2.01 | 46.8 | 36 | 12 | 44 | 1 | 0.290 | 279 | 81 | 0.422 | 0.365 | 0.495 | 0.860 | 100% | |
| Rodriguez, Ivan | DET | c | 25.36 | 2.20 | 55.8 | 53 | 11 | 60 | 4 | 0.280 | 479 | 134 | 0.169 | 0.304 | 0.415 | 0.719 | 67% | |
| Papelbon, Jonathan | BOS | cl | 37.98 | 1.48 | 56.3 | 3 | 35 | 78 | 0.92 | 2.21 | 0 | 61.0 | 4.88 | 16 | 2 | 60% | 92% | |
| Matthews Jr., Gary | LAA | of | 35.76 | 1.68 | 60.0 | 82 | 17 | 68 | 14 | 0.265 | 535 | 142 | 0.549 | 0.335 | 0.426 | 0.761 | 78% | |
| Kearns, Austin | WAS | of | 37.57 | 1.76 | 66.2 | 83 | 18 | 76 | 3 | 0.267 | 550 | 147 | 0.636 | 0.357 | 0.433 | 0.790 | 60% | |
| Young, Chris B. | ARI | of | 40.17 | 1.89 | 75.7 | 83 | 29 | 77 | 25 | 0.245 | 550 | 135 | 0.376 | 0.314 | 0.473 | 0.787 | 81% | |
| Jones, Andruw | LAD | of | 42.23 | 1.98 | 83.7 | 86 | 31 | 100 | 5 | 0.240 | 549 | 132 | 0.535 | 0.332 | 0.466 | 0.798 | 71% | |
| Polanco, Placido | DET | 2b | 40.94 | 2.18 | 89.1 | 89 | 8 | 62 | 5 | 0.321 | 542 | 174 | 1.000 | 0.364 | 0.428 | 0.792 | 62% | |
| Rowand, Aaron | SF | of | 45.60 | 2.14 | 97.6 | 90 | 21 | 78 | 7 | 0.288 | 565 | 163 | 0.349 | 0.350 | 0.469 | 0.819 | 70% | |
| Weaver, Jered | LAA | sp | 40.61 | 2.84 | 115.4 | 13 | 0 | 137 | 1.27 | 3.73 | 29 | 176.0 | 2.98 | 46 | 8 | 62% | — | |
| Uggla, Dan | FLA | 2b | 46.94 | 2.50 | 117.2 | 105 | 28 | 87 | 4 | 0.259 | 599 | 155 | 0.434 | 0.338 | 0.479 | 0.817 | 67% | |
| Zimmerman, Ryan | WAS | 3b | 49.91 | 2.40 | 119.8 | 95 | 24 | 95 | 5 | 0.279 | 623 | 174 | 0.534 | 0.349 | 0.478 | 0.827 | 62% | |
| Lee, Derrek | CHC | 1b | 54.46 | 2.32 | 126.6 | 85 | 24 | 83 | 8 | 0.305 | 515 | 157 | 0.632 | 0.391 | 0.520 | 0.911 | 67% | |
| Dunn, Adam | CIN | of | 56.78 | 2.66 | 151.3 | 99 | 39 | 101 | 7 | 0.254 | 527 | 134 | 0.623 | 0.382 | 0.533 | 0.915 | 78% | |
| Hudson, Tim | ATL | sp | 50.87 | 3.56 | 180.9 | 15 | 0 | 130 | 1.28 | 3.67 | 32 | 211.0 | 2.24 | 58 | 9 | 62% | — | |
| Penny, Brad | LAD | sp | 51.84 | 3.62 | 187.9 | 14 | 0 | 138 | 1.32 | 3.64 | 32 | 198.0 | 2.16 | 64 | 7 | 67% | — | |
| Guerrero, Vladimir | LAA | of | 71.11 | 3.34 | 237.3 | 91 | 29 | 114 | 7 | 0.320 | 569 | 182 | 1.032 | 0.391 | 0.543 | 0.934 | 70% | |
| Harang, Aaron | CIN | sp | 59.75 | 4.18 | 249.5 | 15 | 0 | 200 | 1.22 | 3.83 | 32 | 223.0 | 3.70 | 54 | 9 | 62% | — | |
| Ramirez, Hanley | FLA | ss | 73.44 | 3.82 | 280.7 | 118 | 25 | 76 | 47 | 0.317 | 609 | 193 | 0.568 | 0.379 | 0.537 | 0.916 | 78% | |
| Peavy, Jake | SD | sp | 75.46 | 5.27 | 398.0 | 16 | 0 | 222 | 1.12 | 3.01 | 32 | 212.0 | 3.52 | 63 | 7 | 70% | — | |
Keeping track of everything is even easier.
Go to the “My Rosters” page, where you’ll manage all the lists you’ve started, named and added players to. You’ll see a quick summary of how each watch list stacks up based on total MOTY#s — overall, batters and pitchers. At a glance you can compare all your rosters – up to 25 with unlimited players – and see which are stronger and which need work.
You can create any kind of rosters you want — replicate teams you draft, or other teams in your league. Watch players you might want to trade for or pick up. Or have fun and see what an all left-handed team would be worth. Or guys named “Carlos.”
Like every MOTY table, each roster provides sortable MOTY#s and MLB stats for each player. Plus team totals for each category.