To deal or not to deal? THAT is the question.
The answer, ultimately, is up to you. A subjective call, based on the rest of your roster, your team’s needs, and how it measures up to the competition in your league.
But now you have the MOTY Trade Evaluator on your side — a very powerful tool to help you decipher the particulars of every trade proposal, breaking down the numbers for you in multiple ways, so you can examine the deal from different angles. And the beauty of it is … it’s really easy to use. And very, very fast.
Add up to 5 players per side — “I Give” and “I Get” — click “Evaluate” and you’ll instantly get a comprehensive breakdown for both sides of the deal (the example below uses 2008 MOTY Projections):
I Get: -5.14 MOTY#, +66.7 Adj. MOTY#, -1.71 Avg. MOTY# per Player |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batter | MOTY# | RPS | Adj. MOTY# |
r | hr | rbi | sb | avg | ab | hits | bb/K | obp | slg | ops | sb% | ||
| Pitcher | w | sv | K | whip | era | gs | ip | K/bb | bb | L | win% | sv% | |||||
| Mauer, Joe | MIN | c | 41.46 | 3.60 | 149.2 | 72 | 10 | 70 | 8 | 0.310 | 464 | 144 | 1.218 | 0.393 | 0.453 | 0.846 | 80% |
| Matsui, Hideki | NYY | of | 54.56 | 2.56 | 139.7 | 94 | 23 | 98 | 3 | 0.292 | 527 | 154 | 0.972 | 0.373 | 0.491 | 0.864 | 60% |
| Chamberlain, Joba | NYY | sp | 16.15 | 1.13 | 18.2 | 7 | 1 | 86 | 1.23 | 3.82 | 14 | 92.0 | 3.07 | 28 | 5 | 58% | 100% |
| Batter Total | 96.03 | — | 288.9 | +10 | +10 | +62 | -27 | +0.001 | +27 | +9 | +0.492 | +0.018 | +0.049 | +0.067 | -6% | ||
| Pitcher Total | 16.15 | — | 18.2 | +2 | -36 | +8 | +0.17 | +1.50 | +14 | +22.0 | -0.64 | +7 | +3 | -13% | +10% | ||
| Trade Total | 112.18 | — | 307.2 | ||||||||||||||
| Avg. MOTY# per Player | 37.39 | — | 102.4 | ||||||||||||||
I Give: +5.14 MOTY#, -66.7 Adj. MOTY#, +1.71 Avg. MOTY# per Player |
|||||||||||||||||
| Batter | MOTY# | RPS | Adj. MOTY# |
r | hr | rbi | sb | avg | ab | hits | bb/K | obp | slg | ops | sb% | ||
| Pitcher | w | sv | K | whip | era | gs | ip | K/bb | bb | L | win% | sv% | |||||
| Suzuki, Ichiro | SEA | of | 50.86 | 2.39 | 121.4 | 105 | 8 | 59 | 33 | 0.327 | 657 | 215 | 0.658 | 0.371 | 0.414 | 0.785 | 82% |
| Nathan, Joe | MIN | cl | 44.41 | 1.73 | 76.9 | 5 | 37 | 78 | 1.06 | 2.31 | 0 | 70.0 | 3.71 | 21 | 2 | 71% | 90% |
| Napoli, Mike | LAA | c | 22.04 | 1.91 | 42.2 | 51 | 15 | 47 | 5 | 0.241 | 307 | 74 | 0.528 | 0.349 | 0.446 | 0.795 | 62% |
| Batter Total | 72.91 | — | 163.6 | -10 | -10 | -62 | +27 | -0.001 | -27 | -9 | -0.492 | -0.018 | -0.049 | -0.067 | +6% | ||
| Pitcher Total | 44.41 | — | 76.9 | -2 | +36 | -8 | -0.17 | -1.50 | -14 | -22.0 | +0.64 | -7 | -3 | +13% | -10% | ||
| Trade Total | 117.31 | — | 240.5 | ||||||||||||||
| Avg. MOTY# per Player | 39.10 | — | 80.2 | ||||||||||||||
Okay, so in the example above (remember, they’re based on ’08 Projections), you’ll notice you get easy-to-read, color-coded results. Green = improvement, Red = decline. Straight up, it’s a very close deal — “I Get” loses -5.14 total MOTY# and -1.71 Avg. MOTY# per Player. But gains a very nice +66.7 Adj. MOTY#, which reflects position scarcity … as the higher RPS for Mauer and Matsui show.
However, the story in this particular deal is told in the +/- 5x5 categories. “I Give” very valuable specialty stats, sending a net +36 saves and +27 stolen bases in the deal. What “I Get” in net return is +62 rbi’s and a decent, if not healthy, bump in nearly every offensive category except steals and sb%.
If you want a top-tier catcher, the runs and rbi’s of Matsui and potential of a young stud pitcher — and are willing to trade valuable saves and a base-stealing, hit machine of an OF — make the offer.
Or if you’re not sure you want to trade Ichiro and Nathan, save the deal to your Trade Scenario page for future reference. And add notes to remind yourself what you were thinking when devising the offer. Or edit the players involved for potential counter offers.
In the end, you’re the one who pulls the trigger — on any deal. The MOTY Trade Evaluator just gives you more ammo than you can get anywhere else.
The other guy? — he’ll never know what hit him.